- Property Info
- WalkScore
- Mortgage Info
- Share
A Must See Two Story Semi-Detached Home. New Shingles Roof In November 2020 With Upgrade Argon Filled Windows With Shutters And Replaced Soffit, Fascia And Eavestrough. 4 Large Sized Bdrms That Boast Parquet Flooring. Main Floor Living And Dining Rooms With Grand Windows Allowing For Natural Light. Eat In Kitchen That Offers A Side Door Entrance Leading To An Oversized Fenced In Yard With Gazebo, Fishpond And Natural Gas Bbq That Is Ideal For Entertaining.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,766 |
Maintenance | N/A |
Days On Our Website | 93 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 35.00 x 129.10 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Prim Bdrm | 13.58m x 9.74m | Bow Window, Parquet Floor |
2nd | 2nd Br | 10.66m x 8.43m | Parquet Floor |
2nd | 3rd Br | 10.56m x 7.91m | Parquet Floor |
2nd | 4th Br | 8.66m x 8.14m | Parquet Floor |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Ground | Living | 13.06m x 11.58m | Laminate |
Ground | Dining | 9.32m x 8.89m | Laminate |
Ground | Kitchen | 8.66m x 11.32m | B/I Stove, Ceramic Floor |
Ground | Foyer | Measurements not available | Laminate |
Ground | Powder Rm | Measurements not available | 2 Pc Bath |
Bsmt | Common Rm | 18.24m x 11.65m | Partly Finished |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...