- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Fully Detached Home W/ An In Law Suite On The Main Floor!! This Beautiful Property Is Located In One Of The Most Demanding Areas Of Shelburne! Very Reputable Builder (Fieldgate Homes) With A Full Community Being Built. This Mulholland Model W/ Elev C Features An Attractive Curb Appeal, Corner Lot, 5 Bedrooms, 5 Washrooms & Extensive Upgrades Throughout. 9 Ft Ceilings With Crown Moulding, Oak Hardwood Flooring On The Main & Oak Stairs Leading To The 2nd Floor. Lots Of Upgrades Done From The Builder. Upgraded Kitchen W/ Quartz Countertops & Backsplash. This Home Will Truly Be A Turn Key Property. Legal Separate Entrance From The Builder! Lots Of Potential. Includes Guest Suite On Main Floor, Separate Entrance, Updated Baths, 3 Full Washrooms On The 2nd Level, 2487 Sq Ft Above Grade, Corner Lot, Mins To Orangeville.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Full - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.00 x 0.00 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.99m x 18.47m | |
Main | Living | 10.7m x 20.9m | |
Main | Dining | 10.7m x 20.9m | |
Main | Family | 12.27m x 18.47m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 17.09m x 12.07m | |
2nd | 2nd Br | 11.78m x 12.5m | |
2nd | 3rd Br | 34.12m x 12.07m | |
2nd | 4th Br | 11.68m x 12.6m | |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...